|
|
|||||||
![]() |
Importance of Data-Driven Decision-Making for School Improvement Planning |
|
Introduction Over the past ten years or so, "data-driven decision-making" has become a catchphrase among educators. We have heard that it is important to analyze our educational data. With the start of the No Child Left Behind legislation, this practice is no longer a luxury. This law requires that, at a minimum, we lend importance to the yearly assessment data generated by our students. | ||
|
The Business of Data-Driven Decision-Making Most professions rely on data to guide their decision-making. But the philosophy behind this practice has changed over the years. Starting in the early 1800's, American industry focused on efficient production rather than suitable products, or in other words, quantity over quality. Mass inspection techniques were used to catch faulty products before they left the factory, and workers that produced too many faulty items were dismissed. In spite of the high stakes at hand, workers were discouraged from suggesting ways to become more effective or efficient. In the 1920's, Walter A. Shewhart of Bell Telephone Laboratories introduced a technique that put the focus back on quality and the workers themselves. Statistical quality control (SQC) helped managers and workers graph their work habits and visualize how these practices influenced the quality of their products. Continuously reviewing these data, they made informed decisions about when they should take action and change the manufacturing process and when they should allow ongoing processes to operate undisturbed. The result was more standardized production methods and better quality products. | ||
| By 1990, the entire U.S. government and much of U.S. industry officially adopted the philosophy of total quality management (TQM). TQM is defined as the application of human resources and analytical methods to the continuous improvement of quality of goods and services. | ||
|
Deming firmly believed that to provide quality consumer products and services, it was necessary to study and improve the processes within organizational systems, and hence make a commitment to continuous improvement. The Continuous Improvement Process is best represented by the "Plan, Do, Study, Act" cycle. | ||
|
Making the Change The current practice of decision-making in education has been compared to that of medicine during the Colonial period (Carnine, 2000). In this era, medical decisions were driven by fads, expertise was based on subjective judgments, and standardized responses to common illnesses were nonexistent. The medical field was forced to mature as a profession due to external pressures by insurance companies and the Food and Drug Administration (FDA). It was only in 1962 that the FDA began requiring that drugs be proven effective and safe before they could be prescribed. Many physicians strongly resisted the imposition of scientific claims and felt threatened by the introduction of precise measurement tools. Yet today, physicians routinely rely on the research literature and on Outcome data, both of which shape and develop their professional judgment. | ||
| Data-driven schools prioritize their data. With all of the data available in schools, it is important not to become overwhelmed. Too much information is difficult to analyze and make sense of. On the other hand, if schools do not collect enough data, they run the risk of focusing too heavily on one or two data sources that may not tell the whole story of their school. Because of this data-driven schools strike a balance between what data are important to them, what data others require, and what data help round out the picture of their school. Data that do not add value to their analyses or data that duplicate other information may be eliminated from the picture. When there is a gap in the information needed, data-driven schools investigate valid and cost-effective ways to collect these data. | ||
|
| ||
|
| ||
|
Data Characteristics A distinction can be made between data that are qualitative and those that are quantitative. Both of these forms of data have strengths and limitations. | ||
|
Quantitative data can be counted or measured. For example, student performance can be measured by various assessments, and may be reported by scaled scores, percentile ranks, or number correct. Student attendance can be reported by the number or percent of days present, or the average daily attendance rate. In these cases, there is an instrument to measure achievement and a standard used to count attendance. Other examples of quantitative data include:
| ||
|
Quantitative data provide important objective information and can be analyzed relatively easily. Quantitative data also offer a degree of rigor to decision-making, particularly when they are derived from standardized tools that are valid and reliable. But numbers alone cannot tell the complete story about student, teacher, and school performance. Qualitative data help fill in the gaps. For instance, where quantitative data may show that the majority of parents in our school are not participating in school improvement meetings, qualitative data may suggest why. A parent focus group, series of parent interviews, or a parent survey may provide some of the reasons that parents are reluctant to participant.
Quantitative and qualitative data are complementary sources of information that can guide the improvement process. Both tell a story about the school. Both inform instruction. And both provide evidence. | ||
|
Data Categories School data can be broadly clustered into three domains: Outcome, Demographic, and Process. Data from each of these areas provide direction as we make decisions. Used together, outcome, demographic, and process data provide a detailed understanding of performance. | ||
| Demographic data characterize the student and his or her family and community. Group memberships and experiences, attitudes, and perceptions can be categorized and analyzed to identify any relationships they have to the manner and rate in which students learn. Demographic data can also be used to help understand other school outcomes, such as participation rates in particular classes or extracurricular activities, parental involvement, and community perceptions about the school. Examples of demographic data include: | ||
| ||||